WOMEN'S SIZE | XS | S | M | L |
---|---|---|---|---|
BUST |
29.5-31 A | 32-33 B | 34-35 B/C | 36-37.5 C/D |
WAIST | 21.5-23 | 24-25 | 26-27 | 28-29.5 |
HIP | 32-33 | 34-35 | 36-37 | 38-39.5 |
US | 0-00 | 1/3 | 5/7 | 9/11 |
ITALY | 38 | 40-42 | 44-46 | 48-50 |
UK | 6 | 8 | 10 | 12 |
FRANCE | 34 | 36 | 38 | 40 |
JAPAN | 5 | 7 | 9 | 11 |
AUSTRALIAN | 6/8 | 10/12 | 12/14 | 14-16 |
KID'S SIZE | S | M | L | |
2-3 yrs old | 3-4 yrs old | 4-6 yrs old | ||
BUST | 18"-19" | 18.5"-19.5" | 19"-20" | |
WAIST | 18"-19.5" | 19"-20" | 20"-21" | |
HIP | 19.5"-20.5" | 20"-21.5" | 21"-22.5" | |
ARMHOLE |
10"-10.5" | 10.5"-11" | 11.5"-12" | |
LENGTH (SHOULDER-CROTCH) |
17.5"-19" | 18.5"-20" | 19.5"-20.5" |